| S.No. | Name | Branch | CGPA | Status | |
|---|---|---|---|---|---|
| 1 | Mahima Mehta | ![]() |
Computer Science Engineering | 9.69 | Confirmed |
| 2 | Yoganwita Chaudhary | ![]() |
Computer Science Engineering | 9.73 | Confirmed |
| 3 | Anvita Singh | ![]() |
Computer Science Engineering | 9.03 | Confirmed |
| 4 | Arushi Agarwal | ![]() |
Mechanical Engineering | 8.82 | Confirmed |
| 5 | Vishraja Shrivastava | ![]() |
Computer Science Engineering | 8.96 | Confirmed |
| 6 | Priya Mundra | ![]() |
Electronics & Communication Engineering | 8.64 | Confirmed |





